Our main clients are primarily CPG and pharmaceutical brands. Combined, our sites represent over 8 Million monthly UVs and 1.9 Billion page views, and 60 million video ads per month. Each site has an audience of 70% women, 40+ who spend over 20 minutes per session on each site.
But look at these indexes – Studies indicate a strong correlation between Asthma and Smoking, COPD, Obesity, Allergies. These health conditions index high on our sites and why so much of our advertising is in this arena. Listed below are many of Asthma-related indexes from these sites:
| Category | Composition Index |
| Started program to quit smoking (self/last 6 mo) | 546 |
| COPD/Emphysema (other person in HH) | 535 |
| Asthma (searched for info/treatment/online) | 525 |
| Asthma (visited physician/last 6 mo) | 375 |
| COPD/Emphysema (in HH) | 350 |
| WeightWatchers.com (paid subscription) | 287 |
| Smoking habit (nicotine addiction) (searched for info/treatment/online) | 277 |
| Cigarettes (bought/offline/last 30 days) | 259 |
| Cigarettes (tobacco used) | 251 |
| Allergies (visited physician/last 6 mo) | 243 |
| Asthma (have cond/self) | 239 |
| Nicotine Addiction (self) | 235 |
| Smoking habit (nicotine addiction) (have cond/self) | 232 |
| Nicotine Addiction (in HH) | 211 |
| Asthma (bought prescription) | 209 |
| Obesity (other person in HH) | 209 |
| < 1 pack (cigs/smoked yesterday) | 200 |
| Obesity (self) | 200 |
| Allergies (caregiver for someone/other member of HH/has condition) | 195 |
| Allergies (bought OTC remedy) | 190 |
| Smoking habit (nicotine addiction) (have cond/self) | 189 |
| Chronic obstructive pulmonary disease/COPD (caregiver for someone/other member of HH/has condition) | 189 |
| Smoking habit (nicotine addiction) (caregiver for someone/other member of HH/has condition) | 189 |
| Allergies (searched for info/treatment/online) | 183 |
| Weight problem (25 lbs or more overweight) (bought OTC remedy) | 183 |
| Throat remedies (used/last 30 days) | 182 |
| Asthma (caregiver for someone/other member of HH/has condition) | 146 |
| Chronic obstructive pulmonary disease/COPD (have cond/self) | 130 |
Sure, endemic sites may be must-haves. But the audience that has Asthma and COPD are on these sites and playing our games when not looking up their conditions [which they might do one or twice].
{ 0 comments }
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=1f9906b6-2241-4379-be30-1ccc5d506192)